Mesin Kayu Multifungsi
Mesin Kayu Multifungsi, Serut, Potong dan Belah | |
KMMQ442A Multifunction Machine | |
Max. planing width | : 250 cm |
Max. Planing capacity | : 3 mm |
Max. rabbet cutting depth | : 10 mm |
Max. sawing thickness | : 85 mm |
Press planing thickness | : 6-120 mm |
Min. planing thickness | : 150 mm |
Max. tenon & drilling dia. | : 16x16 mm Ø 13 mm |
Cutter spindle speed | : 3,500 r/min |
Press Planningb feeding seed | : 6.5 m/min |
Motor | : 2 HP (220 V/ 1 PH) |
Overall dimension | : 104x125x93 cm |
Net. weight | : 185 kg |
Mesin Kayu Multifungsi
Mesin Kayu Multifungsi, Serut, Potong dan Belah | |
KMMQ443A Multifunction Machine | |
Max. planing width | : 300 cm |
Max. Planing capacity | : 3 mm |
Auto planing thickness of planing material | : 10-120 mm |
Min. length of planing material | : 130 mm |
Auto feeding speed | : 6-120 mm |
Spindle speed | : 3500 r/min |
Max. sawing thickness | : 80 mm |
Motor | : 2 HP (220 V/ 1 PH) |
Overall dimension | : 1300x1305x900 mm |
Net. weight | : 255 kg |
Mesin Kayu Perata
Mesin Kayu Perata Permukaan Sisi Sudut, Serut | |
KMWJ200 Wood Joint | |
Motor | : 1 HP |
Table (length) | : 1340 mm |
Table (width) | : 230 mm |
Cutterhead (speed) | : 4400 rpm/ 50 Hz |
Cutterhead (number of knives) | : 3 |
Cutterhead (diameter) | : 65 mm |
Fence (size) | : 875x98 mm |
Fence (tilt) | : 45° in and out |
Cutting capacity (width) | : 200 mm |
Cutting capacity (depth) | : 3.175 mm |
Cutting capacity (rabbeting) | : 10 mm |
Weight (N.W. / G.W.) | : 130 kg/ 148 kg |
Packing Measure | : 1360x600x315 mm |
Mesin Kayu untuk Profil
KMWS 1-1/2 Wood Shafer | |
Motor | : 3 HP |
Table (length) | : 695 mm |
Table (width) | : 555 mm |
Spindle (speed) | : 3500 or 7000 rpm/ 50 Hz |
Spindle (diameter) | : 30 mm |
Mortising capacity (lift distance) | : 90 mm |
Weight (N.W.) | : 195 kg |
Weight (G.W.) | : 225 kg |
Packing Measure | : 760x610x1140 mm |
Mesin Belah Kayu
KMMJ3435 Wood Cutting Band Saw | |
Table size | : 352x352 mm |
Saw Table titl | : 0-45 |
Max. Work pice height | : 152 mm |
Throat width | : 350 mm |
Blade size | : 2375x10x0.6 |
Motor | : 3/4 HP |
N.W./G.W. Weight | : 80/86 kg |
Packing size | : 1110x520x320 mm |
Mesin Bobok kayu Kusen Pintu (Chisel)
KMMK361A Vertical Single Axis Slot Machine | |
Max. width of slot-mortsing | : 16 mm |
Speed of the spindle | : 2800 r/m |
Size of the working table | : 210x160 mm |
Overall dimensins | : 450x340x770 mm |
Weight | : 60 kg |
Motor | : 3/4 HP (220/ 1 PH) |
Mesin Potong Kayu
KMMJ223 Radial Arm Saw | |
Max. Sawing thickness | : 60 mm |
Diameter of circural saw | : 300 mm |
Power | : 3 HP (220/ 1 PH) |
Spindle speed | : 2840 rpm |
Saw Type | : 300 mm |
Radial arm lifting distance | : 200 mm |
Max. Capacity of trimming | : 650 mm |
Overall Dimension | : 1100x1100x1665 mm |
Net Weight | : 280 kg |
Packing size | : 1300x1100x1100 mm |
Mesin Potong Kayu
KMMJ223A Radial Arm Saw | |
Saw blade | : Ø300~Ø305 mm |
Saw shaft | : Ø30 mm |
Saw shaft rotate speed | : 3500 r/min |
Max. Cutting height | : 65~90 mm |
Max. Longitudinal cutting width | : 600 mm |
Max. Crosscutting width | : 1250 mm |
Scorer rotation speed | : 7000 r/min |
Motor | : 3 HP (220 V/ 50 Hz/1 PH) |
N.W. / G.W. | : 185/248 kg |
Packing size | : 110x86x100 cm |
Mesin Belah Kayu
KMTJZ12 Contractor Saw / Table Saw | |
Motor Power HP | : 2 |
Motor Power W | : 1500 |
Cutting Depth | : 105 mm |
Blade Angle | : 0~45° |
Speed 50 Hz | : 3800 rpm |
Speed 60 Hz | : 4560 rpm |
Working Table | : 1030x685 mm |
40.6"x27" | |
Blade | : Ø305x3 |
12"x0.12" |
Mesin Profil Kayu - Copy Profil
KMMCF1000 Copy Lathe | |
Motor Power | : 550 W / 3/4 HP |
Swing | : 350 mm/ 13.9" |
Centre Height | : 175 mm/ 6.9" |
Working Length | : 1000 mm/ 39.4" |
Disc. Dia | : Ø204/ 8" |
Table size | : 225x155 mm/ 8.9"x6.1" |
Speed Change | : 3 |
Spindle Speed | : 50 Hz 750~2600 rpm |
Weight | : 77 kg/ 169 lbs |
Packing Dimension | : 1450x380x420 mm |
57.1"x15"x16.5" |